56 of 2022
2/3
1.83 Cr Onwards*
Sector - 63, Gurugram
Signature Global City 63A is a low-rise development by Signature Global, one of India’s most trusted builders. Located in Sector 63A, Gurgaon, this project boasts one of the prime locations in the city.
The main highlight? This residential project is designed to meet the requirements and comfort of its residents, making it one of the most exemplary residential projects in Gurgaon.
These low-rise residential floors fall under the DDJAY scheme, offering comfort, peace, and luxurious amenities accessible to the middle-class segment. The ultra-luxury floors include 2 BHK and 3 BHK units with various layouts and modern luxurious amenities.
The project ensures smooth connectivity to all major industrial and commercial hubs in Delhi and Gurgaon. It is close to renowned schools, colleges, malls, and world-class hospitals. The airport is also nearby, with easy access to NH-8, KMP Expressway, and Golf Course Extension Road.
Residents will enjoy modern features and a contemporary lifestyle, including amenities such as a modular kitchen, spacious balconies, a kid’s play area, 24/7 electricity, car parking, a pollution-free environment, and more.
SIGNATURE GLOBAL CITY 63A (PH1&2) | ||||||||||
TYPE-A | 3BHK+3T+POOJA | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-100/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1470 | 304 | 1774 | 2,40,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,46,07,000 | 1223000 | 2,58,30,000 |
2nd Floor | 1470 | 304 | 1774 | 2,33,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,39,07,000 | 1188000 | 2,50,95,000 |
3rd Floor | 1470 | 261 | 1731 | 2,33,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,39,07,000 | 1188000 | 2,50,95,000 |
4th Floor | 1470 | 914 | 2384 | 2,55,00,000 | 4,00,000 | 60,000 | 1,47,000 | 2,61,07,000 | 1298000 | 2,74,05,000 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 23,24,700 | 22,58,550 | 24,66,450 | ||||||
On Allotment or 60 days from submission of application | 16% | 41,32,800 | 40,15,200 | 43,84,800 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 25% | 64,57,500 | 62,73,750 | 68,51,250 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction - A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 25% | 64,57,500 | 62,73,750 | 68,51,250 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) | 20% | 51,66,000 | 50,19,000 | 54,81,000 | ||||||
On offer of Possession | 5% | 12,91,500 | 12,54,750 | 13,70,250 | ||||||
TOTAL | 100% | 2,58,30,000 | 2,50,95,000 | 2,74,05,000 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-100/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1305 | 235 | 1540 | 2,19,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,24,90,500 | 1118000 | 2,36,08,500 |
2nd Floor | 1305 | 235 | 1540 | 2,13,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,18,90,500 | 1088000 | 2,29,78,500 |
3rd Floor | 1305 | 221 | 1526 | 2,13,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,18,90,500 | 1088000 | 2,29,78,500 |
4th Floor | 1305 | 732 | 2037 | 2,30,00,000 | 4,00,000 | 60,000 | 1,30,500 | 2,35,90,500 | 1173000 | 2,47,63,500 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 21,24,765 | 20,68,065 | 22,28,715 | ||||||
On Allotment or 60 days from submission of application | 16% | 37,77,360 | 36,76,560 | 39,62,160 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
25% | 59,02,125 | 57,44,625 | 61,90,875 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction - A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 59,02,125 | 57,44,625 | 61,90,875 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 47,21,700 | 45,95,700 | 49,52,700 | ||||||
On offer of Possession | 5% | 11,80,425 | 11,48,925 | 12,38,175 | ||||||
TOTAL | 100% | 2,36,08,500 | 2,29,78,500 | 2,47,63,500 | ||||||
TYPE-C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-100/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1050 | 182 | 1232 | 1,93,00,000 | 4,00,000 | 60,000 | 1,05,000 | 1,98,65,000 | 988000 | 2,08,53,000 |
2nd Floor | 1050 | 167 | 1217 | 1,83,00,000 | 4,00,000 | 60,000 | 1,05,000 | 1,88,65,000 | 938000 | 1,98,03,000 |
3rd Floor | 1050 | 167 | 1217 | 1,83,00,000 | 4,00,000 | 60,000 | 1,05,000 | 1,88,65,000 | 938000 | 1,98,03,000 |
4th Floor | 1050 | 503 | 1553 | 1,95,00,000 | 4,00,000 | 60,000 | 1,05,000 | 2,00,65,000 | 998000 | 2,10,63,000 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 18,76,770 | 17,82,270 | 18,95,670 | ||||||
On Allotment or 60 days from submission of application | 16% | 33,36,480 | 31,68,480 | 33,70,080 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 25% | 52,13,250 | 49,50,750 | 52,65,750 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction - A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 25% | 52,13,250 | 49,50,750 | 52,65,750 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) | 20% | 41,70,600 | 39,60,600 | 42,12,600 | ||||||
On offer of Possession | 5% | 10,42,650 | 9,90,150 | 10,53,150 | ||||||
TOTAL | 100% | 2,08,53,000 | 1,98,03,000 | 2,10,63,000 |
Signature Global is a leading real estate development company in India. The group is committed to reshaping the housing market in northern India. Initially established as a key player in affordable housing, the company is now expanding into the mid-housing segment with a strong emphasis on quality execution, value creation, reliability, and adherence to global standards. The company was founded in Gurugram in 2014 by seasoned professionals with extensive real estate experience. In fact, Signature Global commands a 36% market share in Gurugram’s affordable and mid-housing sector. The group has delivered 10.4 million sq ft of saleable area in forthcoming projects, along with 16.4 million sq ft of ongoing projects set for execution over the next 2-3 years. They achieved sales bookings of Rs 72.7 billion and reported a sales CAGR of 62% from FY21 to FY24. Signature Global’s projects are perfectly positioned in key locations in Delhi NCR and micro-markets such as Southern Peripheral Road, Dwarka Expressway, South of Gurugram (Sohna), Golf Course Extension Road, Vaishali (Ghaziabad), and Karnal. The company has implemented environmentally friendly building concepts in many of its projects and aims to increase green cover in its developments to minimize net carbon impact. The sustainable practices include common area lighting with solar panels, LED lights, steel/aluminum powder-coated UPVC doors and windows, and high-performance glass that ensures better cooling and energy savings. The company has replicated its business model across micro-markets in Delhi NCR, with a particular focus on Gurugram and Haryana, and has consistently grown its operations to leverage its robust brand presence, technical specifications, and layout plans, which also enable rapid future expansion. The company’s track record in execution and continued construction has been instrumental in its consistent sales and performance, despite challenging market conditions due to the COVID-19 pandemic.
How would you rate this property?
Share your thoughts with a 5-star review!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Axiom Landbase stands as one of Gurgaon’s premier real estate companies. Established in February 2006, we have empowered countless clients to realize their property aspirations.
Install our app using add to home screen in browser. In phone/ipad browser, click on share icon in browser and select add to home screen in ios devices or add to dock in macos
Install our app using add to home screen in browser. In phone/ipad browser, click on share icon in browser and select add to home screen in ios devices or add to dock in macos
Progressive Web App (PWA) is installed successfully. It will also work in offline
Push notification permission blocked in browser settings. Reset the notification settings for website/PWA